Occupation hub
Architectural and Engineering Managers
National median $171,270 , about 220,260 jobs nationwide (May 2025). Top metros below use published metro medians only.
Highest-paying metros
| Metro | Median | Local pay range | Local jobs in field | Cost of living |
|---|---|---|---|---|
| San Jose | $234,590 | $214,320 to $292,250 | 5,130 | 110.4 |
| San Francisco | $221,580 | $184,720 to $287,680 | 5,000 | 115.6 |
| Boston | $205,130 | $167,540 to $226,770 | 6,690 | 108.3 |
| Seattle | $204,340 | $171,360 to $219,300 | 4,390 | 111.1 |
| San Diego | $202,810 | $164,520 to $224,740 | 3,270 | 111.9 |
Local salary guide May 2025. Cost of living index (2024), US average = 100. We only list metros with a published median. Missing cells are not imputed.