Occupation hub
Cement Masons and Concrete Finishers
National OEWS median $57,020 , national employment 206,170 (May 2025). Top metros below use published metro medians only.
Highest-paying metros
| Metro | Median | Middle half | OEWS emp. | RPP |
|---|---|---|---|---|
| Urban Honolulu | $96,260 | $70,310 to $99,010 | 500 | 111 |
| Chicago | $81,020 | $59,730 to $105,540 | 3,890 | 103.6 |
| Seattle | $80,860 | $60,620 to $109,250 | 2,140 | 111.1 |
| San Francisco | $75,970 | $60,730 to $101,350 | 2,420 | 115.6 |
| San Jose | $75,520 | $59,380 to $99,960 | 1,500 | 110.4 |
BLS OEWS May 2025. RPP is BEA all-items (2024), US = 100.