Occupation hub
Chief Executives
National median $213,990 , about 204,350 jobs nationwide (May 2025). Top metros below use published metro medians only.
Highest-paying metros
| Metro | Median | Local pay range | Local jobs in field | Cost of living |
|---|---|---|---|---|
| Bridgeport | $388,060 | $224,850 to $517,910 | 480 | 106.9 |
| Portland | $375,810 | $222,210 to $545,860 | 690 | 105.4 |
| Seattle | $370,000 | $260,990 to $481,180 | 2,060 | 111.1 |
| Greensboro | $354,310 | $199,700 to $515,460 | 160 | 92.9 |
| Chicago | $344,960 | $197,530 to $428,710 | 3,610 | 103.6 |
Local salary guide May 2025. Cost of living index (2024), US average = 100. We only list metros with a published median. Missing cells are not imputed.