Occupation hub
Computer and Information Systems Managers
National OEWS median $175,140 , national employment 670,570 (May 2025). Top metros below use published metro medians only.
Highest-paying metros
| Metro | Median | Middle half | OEWS emp. | RPP |
|---|---|---|---|---|
| San Jose | $291,660 | $219,860 to $319,540 | 19,070 | 110.4 |
| San Francisco | $232,890 | $203,840 to $313,220 | 23,830 | 115.6 |
| New York | $215,300 | $171,950 to $285,570 | 62,430 | 112.6 |
| Boston | $214,960 | $174,270 to $269,520 | 20,530 | 108.3 |
| Seattle | $214,680 | $171,550 to $299,560 | 13,170 | 111.1 |
BLS OEWS May 2025. RPP is BEA all-items (2024), US = 100.