Occupation hub
Computer Network Architects
National median $134,050 , about 179,740 jobs nationwide (May 2025). Top metros below use published metro medians only.
Highest-paying metros
| Metro | Median | Local pay range | Local jobs in field | Cost of living |
|---|---|---|---|---|
| San Jose | $186,110 | $162,610 to $222,730 | 2,730 | 110.4 |
| Seattle | $172,650 | $133,500 to $208,820 | 3,710 | 111.1 |
| San Francisco | $166,760 | $128,690 to $211,740 | 3,350 | 115.6 |
| New York | $163,010 | $128,610 to $191,120 | 10,230 | 112.6 |
| Boston | $160,650 | $122,880 to $173,780 | 5,240 | 108.3 |
Local salary guide May 2025. Cost of living index (2024), US average = 100. We only list metros with a published median. Missing cells are not imputed.