Occupation hub
Cost Estimators
National OEWS median $78,740 , national employment 224,220 (May 2025). Top metros below use published metro medians only.
Highest-paying metros
| Metro | Median | Middle half | OEWS emp. | RPP |
|---|---|---|---|---|
| Boston | $102,640 | $77,980 to $129,530 | 3,110 | 108.3 |
| San Francisco | $101,630 | $76,640 to $133,140 | 3,300 | 115.6 |
| San Jose | $97,580 | $79,520 to $127,920 | 1,680 | 110.4 |
| Seattle | $94,490 | $75,410 to $120,700 | 4,340 | 111.1 |
| Worcester | $92,570 | $64,670 to $117,820 | 550 | 102.5 |
BLS OEWS May 2025. RPP is BEA all-items (2024), US = 100.