Occupation hub
Data Scientists
National OEWS median $120,230 , national employment 262,440 (May 2025). Top metros below use published metro medians only.
Highest-paying metros
| Metro | Median | Middle half | OEWS emp. | RPP |
|---|---|---|---|---|
| San Jose | $185,080 | $149,570 to $219,460 | 6,060 | 110.4 |
| San Francisco | $170,110 | $130,430 to $212,970 | 10,460 | 115.6 |
| Seattle | $164,740 | $108,740 to $210,370 | 8,370 | 111.1 |
| Bridgeport | $141,760 | $108,270 to $172,590 | 570 | 106.9 |
| New York | $135,980 | $101,320 to $173,160 | 23,160 | 112.6 |
BLS OEWS May 2025. RPP is BEA all-items (2024), US = 100.