Occupation hub
Electrical Engineers
National OEWS median $120,630 , national employment 198,750 (May 2025). Top metros below use published metro medians only.
Highest-paying metros
| Metro | Median | Middle half | OEWS emp. | RPP |
|---|---|---|---|---|
| San Jose | $187,060 | $157,150 to $218,170 | 4,160 | 110.4 |
| San Francisco | $166,030 | $124,720 to $204,490 | 2,470 | 115.6 |
| Austin | $145,360 | $110,310 to $202,060 | 4,070 | 98.1 |
| Seattle | $140,210 | $109,330 to $169,440 | 4,930 | 111.1 |
| Los Angeles | $139,780 | $103,770 to $179,520 | 8,970 | 113.6 |
BLS OEWS May 2025. RPP is BEA all-items (2024), US = 100.