Occupation hub
Management Analysts
National median $101,860 , about 898,280 jobs nationwide (May 2025). Top metros below use published metro medians only.
Highest-paying metros
| Metro | Median | Local pay range | Local jobs in field | Cost of living |
|---|---|---|---|---|
| San Jose | $136,670 | $104,780 to $174,350 | 9,020 | 110.4 |
| Boston | $135,640 | $104,210 to $168,800 | 26,450 | 108.3 |
| Washington | $126,830 | $101,400 to $156,750 | 62,360 | 108.9 |
| San Francisco | $126,730 | $87,910 to $163,380 | 23,560 | 115.6 |
| Seattle | $126,340 | $96,140 to $162,070 | 16,930 | 111.1 |
Local salary guide May 2025. Cost of living index (2024), US average = 100. We only list metros with a published median. Missing cells are not imputed.