Occupation hub
Medical Scientists, Except Epidemiologists
National OEWS median $103,410 , national employment 172,340 (May 2025). Top metros below use published metro medians only.
Highest-paying metros
| Metro | Median | Middle half | OEWS emp. | RPP |
|---|---|---|---|---|
| Charleston | $162,230 | $79,310 to $211,360 | 200 | 101 |
| San Francisco | $160,180 | $129,090 to $173,960 | 7,310 | 115.6 |
| San Jose | $159,300 | $122,130 to $178,840 | 2,150 | 110.4 |
| Bridgeport | $140,300 | $100,760 to $175,540 | 810 | 106.9 |
| Riverside | $138,390 | $122,720 to $148,480 | 1,150 | 106.4 |
BLS OEWS May 2025. RPP is BEA all-items (2024), US = 100.