Occupation hub
Nurse Practitioners
National OEWS median $132,300 , national employment 323,040 (May 2025). Top metros below use published metro medians only.
Highest-paying metros
| Metro | Median | Middle half | OEWS emp. | RPP |
|---|---|---|---|---|
| San Jose | $231,560 | $178,880 to $279,950 | 1,580 | 110.4 |
| San Francisco | $219,080 | $176,490 to $241,910 | 3,110 | 115.6 |
| Sacramento | $172,010 | $149,350 to $221,990 | 1,170 | 106.7 |
| Riverside | $169,920 | $155,270 to $195,670 | 1,710 | 106.4 |
| Fresno | $166,570 | $138,900 to $191,270 | 570 | 102.2 |
BLS OEWS May 2025. RPP is BEA all-items (2024), US = 100.