Occupation hub
Operating Engineers and Other Construction Equipment Operators
National OEWS median $59,850 , national employment 478,090 (May 2025). Top metros below use published metro medians only.
Highest-paying metros
| Metro | Median | Middle half | OEWS emp. | RPP |
|---|---|---|---|---|
| San Francisco | $124,750 | $79,200 to $133,820 | 4,080 | 115.6 |
| San Jose | $124,340 | $79,470 to $130,150 | 1,360 | 110.4 |
| Urban Honolulu | $117,630 | $87,570 to $120,500 | 1,430 | 111 |
| Chicago | $103,100 | $78,580 to $117,350 | 7,930 | 103.6 |
| Seattle | $95,750 | $75,150 to $122,260 | 4,860 | 111.1 |
BLS OEWS May 2025. RPP is BEA all-items (2024), US = 100.