Occupation hub
Physician Assistants
National OEWS median $135,880 , national employment 162,150 (May 2025). Top metros below use published metro medians only.
Highest-paying metros
| Metro | Median | Middle half | OEWS emp. | RPP |
|---|---|---|---|---|
| San Jose | $223,640 | $167,230 to $250,240 | 1,030 | 110.4 |
| San Francisco | $184,380 | $156,990 to $219,210 | 1,830 | 115.6 |
| New York | $167,650 | $141,930 to $179,990 | 16,800 | 112.6 |
| Seattle | $167,290 | $156,830 to $180,720 | 1,920 | 111.1 |
| Riverside | $165,490 | $136,720 to $200,880 | 1,020 | 106.4 |
BLS OEWS May 2025. RPP is BEA all-items (2024), US = 100.