Occupation hub
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
National median $69,990 , about 1,256,010 jobs nationwide (May 2025). Top metros below use published metro medians only.
Highest-paying metros
| Metro | Median | Local pay range | Local jobs in field | Cost of living |
|---|---|---|---|---|
| San Jose | $116,510 | $73,830 to $169,410 | 13,390 | 110.4 |
| San Francisco | $96,960 | $66,180 to $139,260 | 29,980 | 115.6 |
| New York | $93,750 | $62,290 to $134,000 | 91,680 | 112.6 |
| Boston | $83,420 | $63,420 to $124,180 | 25,310 | 108.3 |
| Seattle | $82,540 | $65,820 to $113,010 | 12,450 | 111.1 |
Local salary guide May 2025. Cost of living index (2024), US average = 100. We only list metros with a published median. Missing cells are not imputed.