Occupation hub
Software Developers
National OEWS median $135,980 , national employment 1,687,890 (May 2025). Top metros below use published metro medians only.
Highest-paying metros
| Metro | Median | Middle half | OEWS emp. | RPP |
|---|---|---|---|---|
| San Jose | $213,110 | $173,650 to $226,080 | 87,350 | 110.4 |
| San Francisco | $186,640 | $163,500 to $219,670 | 69,030 | 115.6 |
| Seattle | $167,280 | $132,800 to $211,860 | 92,770 | 111.1 |
| New York | $166,830 | $130,650 to $205,970 | 121,000 | 112.6 |
| Boston | $166,090 | $131,880 to $183,740 | 42,310 | 108.3 |
BLS OEWS May 2025. RPP is BEA all-items (2024), US = 100.